Kejohanan Catur Kolej Tun Zahiruddin | |||||||
Final Ranking | |||||||
Rank | Team | Gam. | + | = | - | Pts. | MP |
1 | SMS Gold | 6 | 5 | 1 | 0 | 19 | 11 |
2 | Nameless | 6 | 5 | 0 | 1 | 17½ | 10 |
3 | Seahorse | 6 | 3 | 2 | 1 | 17 | 8 |
4 | N9 Warriors | 6 | 4 | 2 | 0 | 16½ | 10 |
5 | Team AU | 6 | 4 | 1 | 1 | 16½ | 9 |
6 | Prepare To Lose | 6 | 2 | 4 | 0 | 16 | 8 |
7 | Engkomemengterer | 6 | 3 | 2 | 1 | 16 | 8 |
8 | University Malaysia Team 1 | 6 | 4 | 1 | 1 | 15 | 9 |
9 | Ikan Bilis | 6 | 4 | 1 | 1 | 15 | 9 |
10 | Skylift | 6 | 3 | 1 | 2 | 15 | 7 |
11 | Rorschach | 6 | 4 | 0 | 2 | 14½ | 8 |
12 | Youngsters Wrath | 6 | 4 | 0 | 2 | 14½ | 8 |
13 | Akatsuki | 6 | 3 | 1 | 2 | 14½ | 7 |
14 | 17 Chess Club | 6 | 3 | 1 | 2 | 14 | 7 |
15 | Penyayur Dungun | 6 | 3 | 0 | 3 | 14 | 6 |
16 | Team Family | 6 | 4 | 0 | 2 | 13½ | 8 |
17 | Bloggers United | 6 | 3 | 1 | 2 | 13½ | 7 |
18 | Swordfish | 6 | 2 | 3 | 1 | 13 | 7 |
19 | Universiti Perguruan Sultan Idris Grand | 6 | 3 | 0 | 3 | 13 | 6 |
20 | Kastam DiRaja Malaysia | 6 | 3 | 0 | 3 | 13 | 6 |
21 | 4th Steps | 6 | 3 | 1 | 2 | 12½ | 7 |
22 | SMK Dato Onn | 6 | 3 | 0 | 3 | 12 | 6 |
23 | Black Pearl | 6 | 2 | 0 | 4 | 12 | 4 |
24 | Universiti Pertanian Malaysia | 6 | 2 | 2 | 2 | 11½ | 6 |
25 | Islamic University Mustang A | 6 | 3 | 0 | 3 | 11½ | 6 |
26 | Majlis Perbandaran Klang | 6 | 3 | 0 | 3 | 11 | 6 |
27 | University Malaysia Team 2 | 6 | 3 | 0 | 3 | 11 | 6 |
28 | Abang Kacak | 6 | 2 | 0 | 4 | 11 | 4 |
29 | Gigi Naga | 6 | 3 | 0 | 3 | 10 | 6 |
30 | Universiti Perguruan Sultan Idris Gambit | 6 | 2 | 1 | 3 | 10 | 5 |
31 | Skyhawk | 6 | 2 | 0 | 4 | 10 | 4 |
32 | SMK Desa Petaling A | 6 | 1 | 2 | 3 | 10 | 4 |
33 | Islamic University Mustang C | 6 | 1 | 2 | 3 | 9½ | 4 |
34 | Universiti Perguruan Sultan Idris Dragon | 6 | 3 | 0 | 3 | 9 | 6 |
35 | Islamic University Mustang B | 6 | 2 | 1 | 3 | 9 | 5 |
36 | Silent Killer | 6 | 1 | 2 | 3 | 9 | 4 |
37 | Universiti Perguruan Sultan Idris Queen | 6 | 1 | 2 | 3 | 9 | 4 |
38 | Happy Family | 6 | 1 | 2 | 3 | 9 | 4 |
39 | Sekolah Datuk Abdul Razak Seremban | 6 | 1 | 0 | 5 | 9 | 2 |
40 | Islamic University Mustang D | 6 | 2 | 1 | 3 | 8½ | 5 |
41 | Chess Craze | 6 | 1 | 0 | 5 | 8 | 2 |
42 | SMK Desa Petaling B | 6 | 1 | 1 | 4 | 7 | 3 |
43 | SMK Desa Petaling C | 6 | 1 | 0 | 5 | 5½ | 2 |
44 | The Greenies | 6 | 0 | 0 | 6 | 2 | 0 |
Early today I participated in the Kejohanan Catur Kolej Tun Zahiruddin. I brought my colleagues in the Customs Department. I decided to expose and indirectly force them to join the real training of chess. As expected, the outcome was not an outstanding achievement, however, to be ranked at the 20th placed among 44 other teams, without any preparation, training or whatsoever, is something to be praised as a modest achievement.
14. Kastam DiRaja Malaysia (13 Pts./6MP) | |||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts | Gam. | % | Rtg-Ø |
1 | Rizal Ahmad Kamal | 1995 | MAS | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 6 | 83.3 | 1737 |
2 | Mohd Khairie Mazlan | 0 | MAS | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1693 |
3 | Rosli Husin | 1484 | MAS | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 33.3 | 1600 |
4 | Azizan Abdul Aziz | 1367 | MAS | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1600 |
It is true that, only I remain semi active in the national level. My personal score is 5/6, well... not bad. I lost to Malaysia no.1, IM Mas Hafizulhelmi. He has his own class. I shall analysed some of the important positions in my games later.
No comments:
Post a Comment